HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

4 Feb 5 Feb 6 Feb 7 Feb 8 Feb 9 Feb 10 Feb

Region Kyushu

4 Feb (Mittwoch) 5 Feb (Donnerstag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Fukuoka 16° 40% 12° 60%
Yahata 14° 40% 14° 50%
Iizuka 16° 40% 13° 70%
Kurume 16° 30% 13° 70%
Oita 16° 20% 14° 70%
Nakatsu 15° 20% 13° 70%
Hita 17° 30% 14° 70%
Saiki 16° 30% 14° 70%
Nagasaki 16° 40% 13° 70%
Sasebo 16° 50% 12° 70%
Izuhara 16° 40% 12° 60%
Fukue 17° 60% 12° 90%
Saga 15° 40% 13° 70%
Imari 16° 40% 13° 70%
Kumamoto 16° 30% 13° 60%
Asootohime 15° 60% 14° 70%
Ushibuka -4° -6° 60% -4° -7° 80%
Hitoyoshi 14° 60% 14° 80%
Miyazaki 17° 60% 17° 90%
Nobeoka 16° 40% 16° 70%
Miyakonojo 15° 60% 16° 80%
Takachiho 15° 40% 13° 70%
Naze 16° 30% 13° 70%
Kagoshima 16° 60% 15° 70%
Kanoya 15° 70% 17° 80%
Nishinoomote 16° 11° 90% 16° 11° 90%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages