HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

4 Feb 5 Feb 6 Feb 7 Feb 8 Feb 9 Feb 10 Feb

Region Tokai

4 Feb (Mittwoch) 5 Feb (Donnerstag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Kofu 16° -2° 0% 17° 20%
Kawaguchiko 11° -4° 10% 13° -3° 20%
Shizuoka 17° 20% 19° 20%
Ajiro 15° 10% 18° 20%
Mishima 16° 20% 18° 20%
Hamamatsu 14° 20% 16° 20%
Nagoya 14° 20% 14° 20%
Toyohashi 13° 20% 15° 20%
Gifu 14° 20% 13° 20%
Takayama -3° 30% -1° 30%
Tsu 14° 20% 15° 40%
Owase 16° 20% 18° 40%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages