HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

1 Jul 2 Jul 3 Jul 4 Jul 5 Jul 6 Jul 7 Jul

Hokkaido

1 Jul (Tuesday) 2 Jul (Wednesday)
Region High Low Precip High Low Precip
Wakkanai 20° 16° 70% 23° 19° 30%
Asahikawa 25° 20° 90% 29° 21° 40%
Rumoi 24° 20° 90% 28° 21° 30%
Sapporo 27° 22° 90% 29° 21° 30%
Iwamizawa 27° 21° 70% 26° 20° 30%
Kutchan 25° 21° 90% 25° 21° 40%
Abashiri 23° 16° 40% 29° 19° 30%
Kitami 24° 18° 70% 30° 18° 30%
Monbetsu 20° 16° 70% 27° 19° 50%
Nemuro 22° 13° 30% 23° 13° 30%
Kushiro 22° 16° 30% 21° 15° 30%
Obihiro 23° 18° 30% 29° 15° 50%
Muroran 24° 20° 100% 24° 19° 60%
Urakawa 20° 16° 70% 23° 19° 30%
Hakodate 25° 21° 100% 26° 20° 30%
Esashi 20° 16° 70% 23° 19° 30%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages