HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

27 Feb 28 Feb 1 Mar 2 Mar 3 Mar 4 Mar 5 Mar

Hokuriku Shinetsu Area

27 Feb (Friday) 28 Feb (Saturday)
Region High Low Precip High Low Precip
Niigata 15° 20% 11° 70%
Nagaoka 13° 20% 80%
Takada 16° 20% 11° 80%
Aikawa 14° 30% 10° 80%
Toyama 14° 30% 10° 80%
Fushiki -3° 60% 70%
Kanazawa 15° 40% 11° 80%
Wajima 14° 60% 10° 70%
Fukui 16° 60% 11° 80%
Tsuruga 17° 40% 11° 80%
Nagano 17° 20% 10° 30%
Matsumoto 16° 30% 12° 30%
Iida 19° 40% 20° 20%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages