HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naze (Kagoshima)

7 Feb (Saturday) High Low Precip 8 Feb (Sunday) High Low Precip
Rain, cloudy later 11° 60% Cloudy, clear later -3° 40%
High Low Precip High Low Precip
11° 60% -3° 40%
High Low Precip
7 Feb (Saturday) 313 Rain, cloudy later 11° 60%
8 Feb (Sunday) 211 Cloudy, clear later -3° 40%
9 Feb (Monday) 100 Clear 10° -4° 10%
10 Feb (Tuesday) 214 Cloudy, rain later 11° -1° 70%
11 Feb (Wednesday) 203 Cloudy, frequent scattered showers 12° 80%
12 Feb (Thursday) 100 Clear 15° 20%
13 Feb (Friday) 100 Clear 16° 20%
14 Feb (Saturday) 100 Clear 18° 20%
15 Feb (Sunday) 203 Cloudy, frequent scattered showers 17° 80%
16 Feb (Monday) 103 Clear, frequent scattered showers 16° 50%

Monthly Trends

Naze

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages