HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

27 Feb 28 Feb 1 Mar 2 Mar 3 Mar 4 Mar 5 Mar

Okinawa

27 Feb (Friday) 28 Feb (Saturday)
Region High Low Precip High Low Precip
Naha 22° 19° 90% 23° 19° 40%
Nago 21° 18° 90% 23° 18° 40%
Kume-jima 21° 19° 100% 24° 18° 40%
Ishigaki-jima 24° 21° 100% 24° 20° 70%
Minamidaito-jima 24° 17° 60% 25° 18° 70%
Miyako-jima 24° 20° 100% 23° 19° 50%
Yonaguni-jima 24° 20° 90% 23° 20° 60%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages