HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

9 Apr (Thursday) High Low Precip 10 Apr (Friday) High Low Precip
Mostly cloudy 26° 20° 30% Clear 27° 22° 10%
High Low Precip High Low Precip
26° 20° 30% 27° 22° 10%
High Low Precip
9 Apr (Thursday) 201 Mostly cloudy 26° 20° 30%
10 Apr (Friday) 100 Clear 27° 22° 10%
11 Apr (Saturday) 101 Partly cloudy 28° 23° 30%
12 Apr (Sunday) 101 Partly cloudy 27° 23° 20%
13 Apr (Monday) 100 Clear 27° 22° 20%
14 Apr (Tuesday) 101 Partly cloudy 27° 23° 30%
15 Apr (Wednesday) 201 Mostly cloudy 26° 22° 30%
16 Apr (Thursday) 101 Partly cloudy 27° 21° 30%
17 Apr (Friday) 101 Partly cloudy 27° 22° 30%
18 Apr (Saturday) 101 Partly cloudy 26° 22° 30%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages