HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

28 Oct (Tuesday) High Low Precip 29 Oct (Wednesday) High Low Precip
Showers throughout the day 26° 22° 100% Cloudy, occasional scattered showers 28° 22° 70%
High Low Precip High Low Precip
26° 22° 100% 28° 22° 70%
High Low Precip
28 Oct (Tuesday) 302 Showers throughout the day 26° 22° 100%
29 Oct (Wednesday) 202 Cloudy, occasional scattered showers 28° 22° 70%
30 Oct (Thursday) 114 Clear, rain later 28° 24° 60%
31 Oct (Friday) 301 Rain, partly cloudy 28° 24° 60%
1 Nov (Saturday) 101 Partly cloudy 28° 24° 40%
2 Nov (Sunday) 200 Cloudy 27° 23° 30%
3 Nov (Monday) 200 Cloudy 28° 23° 30%
4 Nov (Tuesday) 203 Cloudy, frequent scattered showers 28° 23° 50%
5 Nov (Wednesday) 103 Clear, frequent scattered showers 28° 24° 50%
6 Nov (Thursday) 101 Partly cloudy 29° 25° 30%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages