HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

8 Dec (Monday) High Low Precip 9 Dec (Tuesday) High Low Precip
Cloudy, clear later 24° 19° 40% Clear, partly cloudy later 23° 18° 20%
High Low Precip High Low Precip
24° 19° 40% 23° 18° 20%
High Low Precip
8 Dec (Monday) 211 Cloudy, clear later 24° 19° 40%
9 Dec (Tuesday) 110 Clear, partly cloudy later 23° 18° 20%
10 Dec (Wednesday) 202 Cloudy, occasional scattered showers 24° 19° 60%
11 Dec (Thursday) 101 Partly cloudy 26° 20° 40%
12 Dec (Friday) 101 Partly cloudy 25° 20° 20%
13 Dec (Saturday) 103 Clear, frequent scattered showers 26° 21° 50%
14 Dec (Sunday) 203 Cloudy, frequent scattered showers 21° 17° 90%
15 Dec (Monday) 201 Mostly cloudy 20° 16° 30%
16 Dec (Tuesday) 101 Partly cloudy 21° 16° 20%
17 Dec (Wednesday) 101 Partly cloudy 23° 17° 20%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages