HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

28 Dec (Sunday) High Low Precip 29 Dec (Monday) High Low Precip
Showers throughout the day 21° 16° 90% Showers throughout the day 20° 17° 100%
High Low Precip High Low Precip
21° 16° 90% 20° 17° 100%
High Low Precip
28 Dec (Sunday) 302 Showers throughout the day 21° 16° 90%
29 Dec (Monday) 302 Showers throughout the day 20° 17° 100%
30 Dec (Tuesday) 313 Rain, cloudy later 22° 18° 70%
31 Dec (Wednesday) 214 Cloudy, rain later 20° 17° 90%
1 Jan (Thursday) 203 Cloudy, frequent scattered showers 17° 15° 70%
2 Jan (Friday) 200 Cloudy 18° 13° 30%
3 Jan (Saturday) 201 Mostly cloudy 18° 13° 30%
4 Jan (Sunday) 101 Partly cloudy 19° 14° 40%
5 Jan (Monday) 203 Cloudy, frequent scattered showers 19° 15° 60%
6 Jan (Tuesday) 200 Cloudy 18° 14° 30%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages