HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

25 Apr (Friday) High Low Precip 26 Apr (Saturday) High Low Precip
Cloudy, rain later 23° 18° 80% Cloudy 22° 19° 40%
High Low Precip High Low Precip
23° 18° 80% 22° 19° 40%
High Low Precip
25 Apr (Friday) 214 Cloudy, rain later 23° 18° 80%
26 Apr (Saturday) 200 Cloudy 22° 19° 40%
27 Apr (Sunday) 214 Cloudy, rain later 24° 20° 90%
28 Apr (Monday) 302 Showers throughout the day 25° 22° 80%
29 Apr (Tuesday) 201 Mostly cloudy 26° 20° 30%
30 Apr (Wednesday) 101 Partly cloudy 26° 18° 40%
1 May (Thursday) 200 Cloudy 25° 21° 40%
2 May (Friday) 201 Mostly cloudy 26° 21° 20%
3 May (Saturday) 201 Mostly cloudy 26° 20° 30%
4 May (Sunday) 200 Cloudy 25° 21° 30%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages