HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

8 Jan (Wednesday) High Low Precip 9 Jan (Thursday) High Low Precip
Clear, cloudy later 18° 14° 30% Cloudy 15° 13° 40%
High Low Precip High Low Precip
18° 14° 30% 15° 13° 40%
High Low Precip
8 Jan (Wednesday) 111 Clear, cloudy later 18° 14° 30%
9 Jan (Thursday) 200 Cloudy 15° 13° 40%
10 Jan (Friday) 201 Mostly cloudy 16° 13° 40%
11 Jan (Saturday) 311 Rain, clear later 17° 13° 60%
12 Jan (Sunday) 100 Clear 18° 13° 20%
13 Jan (Monday) 101 Partly cloudy 20° 14° 30%
14 Jan (Tuesday) 200 Cloudy 19° 16° 40%
15 Jan (Wednesday) 200 Cloudy 17° 14° 40%
16 Jan (Thursday) 201 Mostly cloudy 18° 14° 40%
17 Jan (Friday) 201 Mostly cloudy 19° 14° 40%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages