HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

7 Feb (Saturday) High Low Precip 8 Feb (Sunday) High Low Precip
Cloudy, frequent scattered showers 21° 14° 70% Cloudy 14° 11° 40%
High Low Precip High Low Precip
21° 14° 70% 14° 11° 40%
High Low Precip
7 Feb (Saturday) 203 Cloudy, frequent scattered showers 21° 14° 70%
8 Feb (Sunday) 200 Cloudy 14° 11° 40%
9 Feb (Monday) 200 Cloudy 17° 10° 40%
10 Feb (Tuesday) 201 Mostly cloudy 22° 15° 30%
11 Feb (Wednesday) 103 Clear, frequent scattered showers 23° 15° 70%
12 Feb (Thursday) 101 Partly cloudy 20° 14° 20%
13 Feb (Friday) 101 Partly cloudy 21° 13° 20%
14 Feb (Saturday) 201 Mostly cloudy 23° 15° 20%
15 Feb (Sunday) 201 Mostly cloudy 23° 16° 20%
16 Feb (Monday) 101 Partly cloudy 23° 16° 20%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages