HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

5 Oct 6 Oct 7 Oct 8 Oct 9 Oct 10 Oct 11 Oct

Shikoku Area

5 Oct (Sunday) 6 Oct (Monday)
Region High Low Precip High Low Precip
Tokushima 27° 23° 60% 28° 22° 40%
Hiwasa 27° 22° 90% 28° 21° 20%
Takamatsu 28° 23° 90% 28° 22° 20%
Matsuyama 29° 23° 60% 30° 21° 10%
Niihama 29° 23° 60% 28° 22° 40%
Uwajima 30° 23° 60% 31° 20° 10%
Kochi 31° 23° 60% 31° 22° 10%
Muroto 28° 23° 70% 28° 22° 20%
Shimizu 26° 11° 20% 18° 20%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages