HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

8 Dec 9 Dec 10 Dec 11 Dec 12 Dec 13 Dec 14 Dec

Tohoku Area

8 Dec (Monday) 9 Dec (Tuesday)
Region High Low Precip High Low Precip
Aomori 100% 80%
Mutsu 90% 40%
Hachinohe 10° 90% 50%
Akita 11° 100% 60%
Yokote 10° 90% 70%
Morioka 90% -1° 40%
Miyako 14° 50% 20%
Ofunato 14° 60% 20%
Shiroishi 15° 60% 40%
Yamagata 12° 70% 40%
Yonezawa 11° 90% 50%
Sakata 13° 80% 50%
Shinjo 90% 50%
Fukushima 15° 60% 40%
Onahama -2° 60% -2° -4° 50%
Aizuwakamatsu 10° 70% 60%
Sendai 15° 50% 40%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages