HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

8 Dec 9 Dec 10 Dec 11 Dec 12 Dec 13 Dec 14 Dec

Tokai Area

8 Dec (Monday) 9 Dec (Tuesday)
Region High Low Precip High Low Precip
Kofu 17° 20% 13° 40%
Kawaguchiko 14° -2° 30% -3° 40%
Shizuoka 19° 10% 14° 40%
Ajiro 18° 20% 12° 40%
Mishima 19° 20% 13° 40%
Hamamatsu 18° 20% 15° 0%
Nagoya 15° 40% 14° 0%
Toyohashi 17° 20% 13° 0%
Gifu 14° 50% 13° 0%
Takayama 60% -1° 30%
Tsu 17° 40% 12° 20%
Owase 20° 30% 15° 0%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages