HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

5 Oct 6 Oct 7 Oct 8 Oct 9 Oct 10 Oct 11 Oct

Tokai Area

5 Oct (Sunday) 6 Oct (Monday)
Region High Low Precip High Low Precip
Kofu 27° 19° 80% 28° 21° 70%
Kawaguchiko 24° 15° 80% 24° 16° 80%
Shizuoka 28° 21° 90% 29° 22° 70%
Ajiro 27° 21° 90% 28° 21° 40%
Mishima 29° 20° 90% 30° 22° 40%
Hamamatsu 28° 22° 60% 30° 23° 40%
Nagoya 25° 20° 90% 32° 21° 40%
Toyohashi 27° 21° 90% 31° 21° 40%
Gifu 24° 20° 90% 31° 21° 40%
Takayama 22° 17° 80% 23° 17° 30%
Tsu 25° 21° 100% 29° 22° 40%
Owase 26° 21° 90% 30° 21° 80%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages