HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

14 Sep 15 Sep 16 Sep 17 Sep 18 Sep 19 Sep 20 Sep

Hokkaido

14 Sep (Domingo) 15 Sep (Lunes)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Wakkanai 22° 15° 90% 24° 18° 80%
Asahikawa 22° 14° 100% 28° 11° 20%
Rumoi 22° 16° 100% 27° 14° 30%
Sapporo 23° 17° 90% 29° 15° 20%
Iwamizawa 24° 15° 100% 27° 12° 20%
Kutchan 23° 14° 90% 26° 11° 40%
Abashiri 22° 17° 90% 27° 15° 10%
Kitami 22° 13° 100% 28° 10° 0%
Monbetsu 20° 16° 100% 26° 13° 20%
Nemuro 26° 17° 100% 25° 16° 0%
Kushiro 25° 15° 100% 24° 13° 0%
Obihiro 25° 15° 100% 28° 11° 20%
Muroran 26° 20° 60% 26° 18° 20%
Urakawa 22° 15° 90% 24° 18° 80%
Hakodate 27° 18° 60% 27° 17° 20%
Esashi 22° 15° 90% 24° 18° 80%

Please Choose Your Language

Browse the JNTO site in one of multiple languages