HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

5 Oct 6 Oct 7 Oct 8 Oct 9 Oct 10 Oct 11 Oct

Región de Tohoku

5 Oct (Domingo) 6 Oct (Lunes)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Aomori 26° 18° 90% 21° 14° 80%
Mutsu 26° 16° 80% 20° 13° 60%
Hachinohe 27° 18° 90% 20° 15° 90%
Akita 25° 19° 80% 24° 15° 90%
Yokote 25° 18° 40% 24° 15° 80%
Morioka 24° 18° 70% 22° 13° 90%
Miyako 26° 17° 60% 21° 14° 70%
Ofunato 23° 19° 60% 22° 14° 90%
Shiroishi 27° 17° 80% 25° 16° 90%
Yamagata 26° 17° 80% 24° 16° 40%
Yonezawa 25° 17° 80% 24° 16° 60%
Sakata 26° 19° 30% 24° 17° 70%
Shinjo 25° 17° 40% 24° 15° 80%
Fukushima 27° 19° 50% 26° 18° 50%
Onahama 21° 14° 30% 14° 10° 30%
Aizuwakamatsu 24° 19° 70% 24° 17° 80%
Sendai 25° 19° 80% 23° 17° 80%

Please Choose Your Language

Browse the JNTO site in one of multiple languages