HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Tokushima (Tokushima)

29 Sep (mardi) Temp. max. Temp. min. Précip 30 Sep (mercredi) Temp. max. Temp. min. Précip
Douches toute la journée 22° 20° 90% Dégager 28° 19° 10%
Temp. max. Temp. min. Précip Temp. max. Temp. min. Précip
22° 20° 90% 28° 19° 10%
Temp. max. Temp. min. Précip
29 Sep (mardi) 302 Douches toute la journée 22° 20° 90%
30 Sep (mercredi) 100 Dégager 28° 19° 10%
1 Oct (jeudi) 111 Clair, nuageux plus tard 30° 20° 30%
2 Oct (vendredi) 100 Dégager 26° 18° 20%
3 Oct (samedi) 101 Partiellement nuageux 25° 17° 20%
4 Oct (dimanche) 203 Nuageux, averses éparses fréquentes 23° 19° 90%
5 Oct (lundi) 203 Nuageux, averses éparses fréquentes 26° 20° 90%
6 Oct (mardi) 100 Dégager 26° 18° 20%
7 Oct (mercredi) 101 Partiellement nuageux 25° 17° 40%
8 Oct (jeudi) 103 Averses éparses claires et fréquentes 24° 18° 60%

Tendances mensuelles

Tokushima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages