HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

12 Aug 13 Aug 14 Aug 15 Aug 16 Aug 17 Aug 18 Aug

Hokkaido

12 Aug (Mittwoch) 13 Aug (Donnerstag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Wakkanai 26° 20° 20% 27° 21° 10%
Asahikawa 32° 19° 10% 31° 19° 20%
Rumoi 30° 21° 10% 29° 21° 10%
Sapporo 28° 23° 30% 28° 22° 30%
Iwamizawa 29° 20° 20% 28° 20° 20%
Kutchan 28° 21° 30% 28° 20° 30%
Abashiri 32° 21° 10% 32° 20° 0%
Kitami 31° 20° 20% 32° 18° 10%
Monbetsu 28° 21° 20% 26° 20° 30%
Nemuro 24° 18° 30% 24° 18° 30%
Kushiro 26° 19° 30% 26° 19° 30%
Obihiro 27° 20° 70% 28° 20° 30%
Muroran 23° 20° 30% 23° 20° 40%
Urakawa 26° 20° 20% 27° 21° 10%
Hakodate 25° 23° 30% 27° 23° 30%
Esashi 26° 20° 20% 27° 21° 10%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages