HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

29 Sep 30 Sep 1 Oct 2 Oct 3 Oct 4 Oct 5 Oct

Region Hokuriku Shinetsu

29 Sep (Dienstag) 30 Sep (Mittwoch)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Niigata 23° 16° 40% 25° 13° 10%
Nagaoka 21° 17° 60% 26° 15° 20%
Takada 23° 16° 60% 26° 13° 10%
Aikawa 22° 17° 80% 25° 15° 20%
Toyama 22° 17° 80% 25° 15° 20%
Fushiki 17° 14° 70% 17° 13° 70%
Kanazawa 22° 18° 80% 26° 16° 20%
Wajima 23° 16° 40% 25° 14° 10%
Fukui 22° 17° 90% 26° 15° 20%
Tsuruga 21° 18° 90% 26° 16° 20%
Nagano 19° 15° 90% 27° 13° 30%
Matsumoto 19° 14° 80% 27° 12° 20%
Iida 18° 16° 90% 27° 14° 40%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages