HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

28 Apr 29 Apr 30 Apr 1 May 2 May 3 May 4 May

Region Kanto

28 Apr (Dienstag) 29 Apr (Mittwoch)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Mito 20° 13° 60% 18° 11° 40%
Tsuchiura 20° 14° 60% 18° 12° 40%
Utsunomiya 21° 13° 70% 19° 11° 60%
Otawara 20° 11° 40% 18° 40%
Maebashi 22° 14° 40% 19° 12° 40%
Minakami 18° 20% 17° 30%
Saitama 21° 12° 60% 18° 11° 40%
Kumagaya 22° 14° 60% 19° 12° 40%
Chichibu 21° 12° 50% 18° 11° 60%
Tokyo 22° 14° 60% 19° 13° 70%
Oshima 22° 16° 70% 18° 14° 90%
Hachijo-jima 24° 18° 20% 19° 17° 80%
Chichi-jima 24° 23° 10% 23° 22° 60%
Chiba 22° 15° 70% 19° 14° 60%
Choshi 19° 15° 40% 19° 13° 80%
Tateyama 17° 10° 80% 19° 30%
Yokohama 15° 20% 17° 10%
Odawara 24° 15° 60% 19° 14° 70%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages