HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

10 Nov 11 Nov 12 Nov 13 Nov 14 Nov 15 Nov 16 Nov

Region Shikoku

10 Nov (Dienstag) 11 Nov (Mittwoch)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Tokushima 17° 12° 90% 18° 11° 10%
Hiwasa 16° 10° 90% 19° 8° 10%
Takamatsu 17° 11° 80% 17° 9° 10%
Matsuyama 18° 11° 80% 20° 8° 0%
Niihama 17° 11° 90% 18° 9° 20%
Uwajima 21° 10° 90% 21° 7° 0%
Kochi 19° 10° 90% 20° 8° 0%
Muroto 18° 12° 90% 19° 11° 10%
Shimizu 2° -5° 40% 5° -6° 20%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages