HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

20 Oct 21 Oct 22 Oct 23 Oct 24 Oct 25 Oct 26 Oct

Region Tohoku

20 Oct (Dienstag) 21 Oct (Mittwoch)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Aomori 19° 11° 30% 21° 10° 90%
Mutsu 19° 7° 20% 19° 9° 90%
Hachinohe 18° 12° 30% 21° 12° 90%
Akita 20° 13° 50% 22° 14° 100%
Yokote 18° 14° 70% 20° 14° 90%
Morioka 18° 13° 60% 20° 13° 90%
Miyako 18° 14° 80% 23° 13° 70%
Ofunato 19° 15° 90% 22° 15° 80%
Shiroishi 20° 16° 90% 26° 16° 50%
Yamagata 19° 16° 100% 26° 15° 80%
Yonezawa 18° 15° 100% 26° 14° 90%
Sakata 20° 16° 80% 22° 16° 100%
Shinjo 18° 15° 90% 21° 14° 100%
Fukushima 20° 17° 90% 26° 17° 70%
Onahama 15° 7° 20% 13° 8° 90%
Aizuwakamatsu 19° 16° 80% 27° 15° 90%
Sendai 19° 17° 100% 24° 16° 60%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages