HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

29 Sep 30 Sep 1 Oct 2 Oct 3 Oct 4 Oct 5 Oct

Hokkaido

29 Sep (Tuesday) 30 Sep (Wednesday)
Region High Low Precip High Low Precip
Wakkanai 17° 14° 70% 17° 13° 70%
Asahikawa 17° 12° 80% 20° 11° 40%
Rumoi 19° 14° 80% 20° 12° 30%
Sapporo 19° 15° 40% 22° 13° 20%
Iwamizawa 18° 13° 70% 22° 11° 20%
Kutchan 18° 11° 80% 21° 8° 20%
Abashiri 22° 15° 30% 18° 13° 30%
Kitami 22° 12° 20% 19° 9° 30%
Monbetsu 21° 14° 50% 18° 13° 20%
Nemuro 23° 16° 20% 20° 14° 20%
Kushiro 24° 14° 20% 21° 10° 20%
Obihiro 22° 14° 20% 22° 10° 20%
Muroran 21° 16° 20% 22° 14° 20%
Urakawa 17° 14° 70% 17° 13° 70%
Hakodate 21° 14° 30% 22° 12° 20%
Esashi 17° 14° 70% 17° 13° 70%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages