HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

20 Oct 21 Oct 22 Oct 23 Oct 24 Oct 25 Oct 26 Oct

Hokkaido

20 Oct (Tuesday) 21 Oct (Wednesday)
Region High Low Precip High Low Precip
Wakkanai 15° 7° 20% 13° 8° 90%
Asahikawa 19° 8° 30% 13° 6° 90%
Rumoi 17° 9° 20% 15° 8° 90%
Sapporo 19° 8° 20% 16° 9° 90%
Iwamizawa 18° 8° 20% 15° 9° 80%
Kutchan 18° 5° 30% 16° 6° 90%
Abashiri 16° 9° 30% 14° 10° 80%
Kitami 19° 9° 30% 15° 8° 80%
Monbetsu 16° 8° 20% 14° 8° 90%
Nemuro 16° 12° 20% 16° 12° 90%
Kushiro 17° 9° 30% 15° 11° 90%
Obihiro 18° 8° 30% 15° 10° 90%
Muroran 17° 10° 20% 16° 10° 90%
Urakawa 15° 7° 20% 13° 8° 90%
Hakodate 17° 8° 20% 17° 10° 90%
Esashi 15° 7° 20% 13° 8° 90%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages