HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Asahikawa (Hokkaido)

29 Sep (Tuesday) High Low Precip 30 Sep (Wednesday) High Low Precip
Rain, cloudy later 17° 12° 80% Partly cloudy 20° 11° 40%
High Low Precip High Low Precip
17° 12° 80% 20° 11° 40%
High Low Precip
29 Sep (Tuesday) 313 Rain, cloudy later 17° 12° 80%
30 Sep (Wednesday) 101 Partly cloudy 20° 11° 40%
1 Oct (Thursday) 302 Showers throughout the day 19° 10° 100%
2 Oct (Friday) 302 Showers throughout the day 11° 7° 90%
3 Oct (Saturday) 203 Cloudy, frequent scattered showers 15° 8° 70%
4 Oct (Sunday) 201 Mostly cloudy 17° 7° 20%
5 Oct (Monday) 203 Cloudy, frequent scattered showers 18° 8° 60%
6 Oct (Tuesday) 302 Showers throughout the day 19° 12° 80%
7 Oct (Wednesday) 201 Mostly cloudy 19° 9° 20%
8 Oct (Thursday) 203 Cloudy, frequent scattered showers 15° 6° 80%

Monthly Trends

Asahikawa

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages