HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

20 Oct 21 Oct 22 Oct 23 Oct 24 Oct 25 Oct 26 Oct

Kanto Area

20 Oct (Tuesday) 21 Oct (Wednesday)
Region High Low Precip High Low Precip
Mito 26° 17° 80% 29° 18° 90%
Tsuchiura 28° 17° 80% 29° 19° 40%
Utsunomiya 25° 17° 80% 28° 18° 60%
Otawara 23° 16° 70% 27° 17° 70%
Maebashi 27° 18° 60% 31° 19° 40%
Minakami 23° 15° 80% 28° 15° 60%
Saitama 25° 16° 50% 30° 17° 30%
Kumagaya 26° 18° 70% 31° 19° 30%
Chichibu 25° 15° 50% 31° 17° 30%
Tokyo 28° 18° 40% 29° 19° 30%
Oshima 27° 21° 60% 27° 22° 50%
Hachijo-jima 28° 22° 20% 28° 22° 40%
Chichi-jima 27° 27° 10% 27° 27° 10%
Chiba 28° 22° 50% 29° 22° 40%
Choshi 28° 21° 80% 29° 21° 20%
Tateyama 20° 18° 90% 28° 16° 100%
Yokohama 18° 10° 30% 20° 12° 90%
Odawara 27° 19° 80% 28° 20° 40%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages