HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Choshi (Chiba)

27 Feb (Friday) High Low Precip 28 Feb (Saturday) High Low Precip
Cloudy 13° 10° 30% Cloudy, clear later 17° 40%
High Low Precip High Low Precip
13° 10° 30% 17° 40%
High Low Precip
27 Feb (Friday) 200 Cloudy 13° 10° 30%
28 Feb (Saturday) 211 Cloudy, clear later 17° 40%
1 Mar (Sunday) 101 Partly cloudy 14° 40%
2 Mar (Monday) 202 Cloudy, occasional scattered showers 14° 60%
3 Mar (Tuesday) 203 Cloudy, frequent scattered showers 11° 80%
4 Mar (Wednesday) 203 Cloudy, frequent scattered showers 12° 90%
5 Mar (Thursday) 200 Cloudy 12° 40%
6 Mar (Friday) 203 Cloudy, frequent scattered showers 12° 50%
7 Mar (Saturday) 203 Cloudy, frequent scattered showers 13° 90%
8 Mar (Sunday) 203 Cloudy, frequent scattered showers 11° 70%

Monthly Trends

Choshi

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages