HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

20 Oct (Tuesday) High Low Precip 21 Oct (Wednesday) High Low Precip
Clear 32° 25° 20% Cloudy, rain later 31° 26° 80%
High Low Precip High Low Precip
32° 25° 20% 31° 26° 80%
High Low Precip
20 Oct (Tuesday) 100 Clear 32° 25° 20%
21 Oct (Wednesday) 214 Cloudy, rain later 31° 26° 80%
22 Oct (Thursday) 302 Showers throughout the day 27° 25° 100%
23 Oct (Friday) 202 Cloudy, occasional scattered showers 30° 26° 80%
24 Oct (Saturday) 201 Mostly cloudy 31° 26° 40%
25 Oct (Sunday) 201 Mostly cloudy 30° 26° 20%
26 Oct (Monday) 101 Partly cloudy 30° 26° 40%
27 Oct (Tuesday) 103 Clear, frequent scattered showers 29° 25° 60%
28 Oct (Wednesday) 101 Partly cloudy 27° 24° 30%
29 Oct (Thursday) 103 Clear, frequent scattered showers 28° 24° 70%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages