HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

29 Sep (Tuesday) High Low Precip 30 Sep (Wednesday) High Low Precip
Clear, occasional scattered showers later 31° 27° 50% Partly cloudy 31° 27° 40%
High Low Precip High Low Precip
31° 27° 50% 31° 27° 40%
High Low Precip
29 Sep (Tuesday) 112 Clear, occasional scattered showers later 31° 27° 50%
30 Sep (Wednesday) 101 Partly cloudy 31° 27° 40%
1 Oct (Thursday) 100 Clear 31° 26° 40%
2 Oct (Friday) 101 Partly cloudy 30° 26° 30%
3 Oct (Saturday) 103 Clear, frequent scattered showers 30° 26° 70%
4 Oct (Sunday) 101 Partly cloudy 31° 26° 20%
5 Oct (Monday) 100 Clear 30° 25° 20%
6 Oct (Tuesday) 101 Partly cloudy 29° 24° 20%
7 Oct (Wednesday) 201 Mostly cloudy 29° 24° 30%
8 Oct (Thursday) 101 Partly cloudy 29° 24° 20%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages