HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

29 Sep 30 Sep 1 Oct 2 Oct 3 Oct 4 Oct 5 Oct

Shikoku Area

29 Sep (Tuesday) 30 Sep (Wednesday)
Region High Low Precip High Low Precip
Tokushima 22° 20° 90% 28° 19° 10%
Hiwasa 22° 19° 80% 29° 18° 10%
Takamatsu 23° 19° 100% 27° 19° 20%
Matsuyama 25° 20° 90% 28° 19° 10%
Niihama 23° 20° 90% 27° 19° 20%
Uwajima 24° 21° 80% 29° 20° 30%
Kochi 24° 21° 80% 30° 19° 20%
Muroto 24° 22° 90% 27° 21° 20%
Shimizu 19° 13° 40% 21° 8° 30%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages