HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Kochi (Kochi)

13 Jun (Saturday) High Low Precip 14 Jun (Sunday) High Low Precip
Cloudy, occasional scattered showers 25° 20° 90% Cloudy, occasional scattered showers 26° 19° 50%
High Low Precip High Low Precip
25° 20° 90% 26° 19° 50%
High Low Precip
13 Jun (Saturday) 202 Cloudy, occasional scattered showers 25° 20° 90%
14 Jun (Sunday) 202 Cloudy, occasional scattered showers 26° 19° 50%
15 Jun (Monday) 101 Partly cloudy 28° 19° 20%
16 Jun (Tuesday) 214 Cloudy, rain later 25° 21° 70%
17 Jun (Wednesday) 203 Cloudy, frequent scattered showers 27° 21° 80%
18 Jun (Thursday) 203 Cloudy, frequent scattered showers 26° 22° 70%
19 Jun (Friday) 302 Showers throughout the day 28° 23° 90%
20 Jun (Saturday) 302 Showers throughout the day 27° 22° 90%
21 Jun (Sunday) 203 Cloudy, frequent scattered showers 28° 22° 90%
22 Jun (Monday) 201 Mostly cloudy 29° 22° 40%

Monthly Trends

Kochi

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages