HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Tokushima (Tokushima)

9 Apr (Thursday) High Low Precip 10 Apr (Friday) High Low Precip
Clear, rain later 20° 80% Rain, cloudy later 24° 17° 90%
High Low Precip High Low Precip
20° 80% 24° 17° 90%
High Low Precip
9 Apr (Thursday) 114 Clear, rain later 20° 80%
10 Apr (Friday) 313 Rain, cloudy later 24° 17° 90%
11 Apr (Saturday) 101 Partly cloudy 24° 15° 20%
12 Apr (Sunday) 201 Mostly cloudy 22° 13° 30%
13 Apr (Monday) 302 Showers throughout the day 17° 15° 80%
14 Apr (Tuesday) 201 Mostly cloudy 22° 15° 40%
15 Apr (Wednesday) 101 Partly cloudy 22° 14° 20%
16 Apr (Thursday) 103 Clear, frequent scattered showers 22° 14° 60%
17 Apr (Friday) 302 Showers throughout the day 22° 16° 80%
18 Apr (Saturday) 203 Cloudy, frequent scattered showers 22° 16° 80%

Monthly Trends

Tokushima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages