HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Tokushima (Tokushima)

28 Oct (Tuesday) High Low Precip 29 Oct (Wednesday) High Low Precip
Clear 19° 12° 10% Clear 19° 11° 10%
High Low Precip High Low Precip
19° 12° 10% 19° 11° 10%
High Low Precip
28 Oct (Tuesday) 100 Clear 19° 12° 10%
29 Oct (Wednesday) 100 Clear 19° 11° 10%
30 Oct (Thursday) 111 Clear, cloudy later 19° 11° 40%
31 Oct (Friday) 302 Showers throughout the day 17° 14° 90%
1 Nov (Saturday) 101 Partly cloudy 21° 15° 20%
2 Nov (Sunday) 100 Clear 21° 14° 10%
3 Nov (Monday) 101 Partly cloudy 19° 13° 20%
4 Nov (Tuesday) 101 Partly cloudy 19° 13° 40%
5 Nov (Wednesday) 302 Showers throughout the day 19° 15° 90%
6 Nov (Thursday) 103 Clear, frequent scattered showers 20° 15° 90%

Monthly Trends

Tokushima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages