HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Tokushima (Tokushima)

29 Apr (Wednesday) High Low Precip 30 Apr (Thursday) High Low Precip
Showers throughout the day 16° 12° 90% Rain, clear later 21° 15° 90%
High Low Precip High Low Precip
16° 12° 90% 21° 15° 90%
High Low Precip
29 Apr (Wednesday) 302 Showers throughout the day 16° 12° 90%
30 Apr (Thursday) 311 Rain, clear later 21° 15° 90%
1 May (Friday) 110 Clear, partly cloudy later 24° 14° 20%
2 May (Saturday) 214 Cloudy, rain later 24° 15° 90%
3 May (Sunday) 103 Clear, frequent scattered showers 22° 15° 90%
4 May (Monday) 100 Clear 21° 13° 10%
5 May (Tuesday) 100 Clear 23° 12° 10%
6 May (Wednesday) 301 Rain, partly cloudy 24° 14° 50%
7 May (Thursday) 101 Partly cloudy 24° 14° 20%
8 May (Friday) 101 Partly cloudy 24° 15° 20%

Monthly Trends

Tokushima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages