HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Tokushima (Tokushima)

20 Oct (Tuesday) High Low Precip 21 Oct (Wednesday) High Low Precip
Clear, occasional scattered showers 28° 20° 70% Clear, cloudy later 33° 19° 30%
High Low Precip High Low Precip
28° 20° 70% 33° 19° 30%
High Low Precip
20 Oct (Tuesday) 102 Clear, occasional scattered showers 28° 20° 70%
21 Oct (Wednesday) 111 Clear, cloudy later 33° 19° 30%
22 Oct (Thursday) 110 Clear, partly cloudy later 23° 16° 20%
23 Oct (Friday) 212 Cloudy, occasional scattered showers later 22° 14° 70%
24 Oct (Saturday) 302 Showers throughout the day 24° 18° 90%
25 Oct (Sunday) 200 Cloudy 26° 19° 40%
26 Oct (Monday) 101 Partly cloudy 29° 19° 30%
27 Oct (Tuesday) 201 Mostly cloudy 26° 17° 30%
28 Oct (Wednesday) 201 Mostly cloudy 22° 15° 30%
29 Oct (Thursday) 201 Mostly cloudy 22° 12° 20%

Monthly Trends

Tokushima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages