HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Tokushima (Tokushima)

29 Sep (Tuesday) High Low Precip 30 Sep (Wednesday) High Low Precip
Showers throughout the day 22° 20° 90% Clear 28° 19° 10%
High Low Precip High Low Precip
22° 20° 90% 28° 19° 10%
High Low Precip
29 Sep (Tuesday) 302 Showers throughout the day 22° 20° 90%
30 Sep (Wednesday) 100 Clear 28° 19° 10%
1 Oct (Thursday) 111 Clear, cloudy later 30° 20° 30%
2 Oct (Friday) 100 Clear 26° 18° 20%
3 Oct (Saturday) 101 Partly cloudy 25° 17° 20%
4 Oct (Sunday) 203 Cloudy, frequent scattered showers 23° 19° 90%
5 Oct (Monday) 203 Cloudy, frequent scattered showers 26° 20° 90%
6 Oct (Tuesday) 100 Clear 26° 18° 20%
7 Oct (Wednesday) 101 Partly cloudy 25° 17° 40%
8 Oct (Thursday) 103 Clear, frequent scattered showers 24° 18° 60%

Monthly Trends

Tokushima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages