HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

20 Oct 21 Oct 22 Oct 23 Oct 24 Oct 25 Oct 26 Oct

Tokai Area

20 Oct (Tuesday) 21 Oct (Wednesday)
Region High Low Precip High Low Precip
Kofu 26° 18° 60% 30° 20° 40%
Kawaguchiko 23° 15° 50% 25° 16° 30%
Shizuoka 27° 20° 100% 29° 22° 50%
Ajiro 26° 21° 70% 26° 22° 60%
Mishima 25° 20° 90% 26° 22° 80%
Hamamatsu 26° 20° 90% 29° 21° 40%
Nagoya 26° 21° 80% 31° 20° 80%
Toyohashi 27° 20° 90% 29° 19° 40%
Gifu 25° 20° 70% 29° 20° 70%
Takayama 22° 16° 80% 23° 14° 100%
Tsu 26° 19° 90% 30° 19° 40%
Owase 30° 20° 50% 31° 21° 20%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages