HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

5 Jul 6 Jul 7 Jul 8 Jul 9 Jul 10 Jul 11 Jul

Tokai Area

5 Jul (Sunday) 6 Jul (Monday)
Region High Low Precip High Low Precip
Kofu 27° 21° 80% 25° 20° 70%
Kawaguchiko 21° 16° 60% 20° 16° 60%
Shizuoka 27° 21° 70% 25° 21° 80%
Ajiro 24° 21° 70% 24° 20° 70%
Mishima 27° 21° 70% 26° 21° 60%
Hamamatsu 27° 22° 60% 25° 21° 70%
Nagoya 27° 21° 80% 25° 21° 90%
Toyohashi 27° 21° 70% 25° 21° 70%
Gifu 26° 21° 100% 24° 21° 100%
Takayama 27° 19° 90% 25° 20° 90%
Tsu 25° 21° 90% 24° 22° 100%
Owase 24° 21° 80% 24° 21° 100%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages