HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Kofu (Yamanashi)

28 Oct (Tuesday) High Low Precip 29 Oct (Wednesday) High Low Precip
Clear 20° 40% Clear 18° 10%
High Low Precip High Low Precip
20° 40% 18° 10%
High Low Precip
28 Oct (Tuesday) 100 Clear 20° 40%
29 Oct (Wednesday) 100 Clear 18° 10%
30 Oct (Thursday) 101 Partly cloudy 18° 20%
31 Oct (Friday) 214 Cloudy, rain later 16° 90%
1 Nov (Saturday) 103 Clear, frequent scattered showers 22° 12° 90%
2 Nov (Sunday) 100 Clear 20° 10° 10%
3 Nov (Monday) 101 Partly cloudy 18° 20%
4 Nov (Tuesday) 101 Partly cloudy 19° 20%
5 Nov (Wednesday) 203 Cloudy, frequent scattered showers 18° 10° 60%
6 Nov (Thursday) 302 Showers throughout the day 17° 12° 80%

Monthly Trends

Kofu

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages