HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Takayama (Gifu)

9 Apr (Thursday) High Low Precip 10 Apr (Friday) High Low Precip
Rain, cloudy later 17° 10° 90% Cloudy, clear later 20° 40%
High Low Precip High Low Precip
17° 10° 90% 20° 40%
High Low Precip
9 Apr (Thursday) 313 Rain, cloudy later 17° 10° 90%
10 Apr (Friday) 211 Cloudy, clear later 20° 40%
11 Apr (Saturday) 111 Clear, cloudy later 22° 20%
12 Apr (Sunday) 200 Cloudy 19° 30%
13 Apr (Monday) 203 Cloudy, frequent scattered showers 18° 10° 60%
14 Apr (Tuesday) 101 Partly cloudy 22° 20%
15 Apr (Wednesday) 101 Partly cloudy 23° 30%
16 Apr (Thursday) 203 Cloudy, frequent scattered showers 19° 70%
17 Apr (Friday) 203 Cloudy, frequent scattered showers 22° 70%
18 Apr (Saturday) 101 Partly cloudy 22° 30%

Monthly Trends

Takayama

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages