HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

29 Sep 30 Sep 1 Oct 2 Oct 3 Oct 4 Oct 5 Oct

Región de Chugoku

29 Sep (Martes) 30 Sep (Miércoles)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Okayama 23° 19° 100% 28° 16° 10%
Tsuyama 23° 16° 90% 28° 13° 20%
Hiroshima 25° 21° 90% 28° 19° 20%
Shobara 23° 15° 90% 28° 12° 20%
Matsue 25° 19° 80% 27° 16° 20%
Hamada 25° 18° 70% 26° 16° 20%
Saigo 19° 14° 60% 23° 12° 20%
Tottori 24° 17° 90% 27° 15° 0%
Yonago 25° 18° 90% 27° 15° 10%
Shimonoseki 26° 21° 70% 27° 21° 20%
Yamaguchi 27° 20° 80% 29° 18° 20%
Yanai 25° 21° 90% 28° 19° 10%
Hagi 25° 20° 60% 26° 17° 10%

Please Choose Your Language

Browse the JNTO site in one of multiple languages