HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

28 Apr 29 Apr 30 Apr 1 May 2 May 3 May 4 May

Región de Kyushu

28 Apr (Martes) 29 Apr (Miércoles)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Fukuoka 18° 14° 40% 20° 13° 80%
Yahata 20° 13° 30% 21° 11° 40%
Iizuka 16° 13° 60% 17° 11° 80%
Kurume 18° 14° 60% 19° 12° 80%
Oita 18° 14° 60% 16° 12° 80%
Nakatsu 17° 13° 60% 17° 12° 90%
Hita 18° 13° 70% 19° 11° 80%
Saiki 20° 13° 60% 15° 12° 90%
Nagasaki 19° 13° 70% 17° 12° 80%
Sasebo 18° 13° 60% 19° 12° 70%
Izuhara 18° 14° 40% 20° 13° 80%
Fukue 17° 14° 80% 17° 14° 80%
Saga 19° 14° 60% 19° 12° 80%
Imari 17° 12° 70% 18° 11° 80%
Kumamoto 19° 13° 80% 17° 13° 90%
Asootohime 19° 13° 70% 17° 13° 80%
Ushibuka 30% 11° 30%
Hitoyoshi 23° 14° 80% 17° 13° 90%
Miyazaki 23° 15° 60% 18° 13° 90%
Nobeoka 24° 14° 70% 17° 12° 90%
Miyakonojo 26° 14° 70% 17° 13° 90%
Takachiho 22° 12° 70% 16° 11° 80%
Naze 18° 13° 70% 18° 12° 80%
Kagoshima 25° 15° 80% 18° 15° 90%
Kanoya 26° 15° 70% 18° 15° 90%
Nishinoomote 23° 18° 70% 20° 17° 100%

Please Choose Your Language

Browse the JNTO site in one of multiple languages