HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naze (Kagoshima)

29 Sep (Martes) Temperatura máxima Temperatura mínima Precip 30 Sep (Miércoles) Temperatura máxima Temperatura mínima Precip
Despejado, Ocasional Aguaceros 28° 21° 60% Despejado (Soleado) 30° 18° 0%
Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
28° 21° 60% 30° 18° 0%
Temperatura máxima Temperatura mínima Precip
29 Sep (Martes) 102 Despejado, Ocasional Aguaceros 28° 21° 60%
30 Sep (Miércoles) 100 Despejado (Soleado) 30° 18° 0%
1 Oct (Jueves) 100 Despejado (Soleado) 28° 19° 10%
2 Oct (Viernes) 100 Despejado (Soleado) 27° 16° 10%
3 Oct (Sábado) 101 Despejado, Parcialmente Nublado 27° 15° 20%
4 Oct (Domingo) 201 Mayormente Nublado 24° 18° 40%
5 Oct (Lunes) 101 Despejado, Parcialmente Nublado 26° 17° 40%
6 Oct (Martes) 100 Despejado (Soleado) 25° 15° 10%
7 Oct (Miércoles) 100 Despejado (Soleado) 26° 14° 10%
8 Oct (Jueves) 100 Despejado (Soleado) 26° 16° 20%

Tendencias mensuales

Naze

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages