HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

10 Nov 11 Nov 12 Nov 13 Nov 14 Nov 15 Nov 16 Nov

Región de Tokai

10 Nov (Martes) 11 Nov (Miércoles)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Kofu 14° 8° 70% 17° 5° 20%
Kawaguchiko 9° 4° 80% 13° 1° 30%
Shizuoka 15° 12° 80% 17° 9° 30%
Ajiro 13° 11° 70% 15° 8° 30%
Mishima 14° 10° 70% 17° 8° 30%
Hamamatsu 16° 13° 70% 18° 10° 30%
Nagoya 17° 10° 60% 19° 7° 0%
Toyohashi 16° 9° 80% 18° 7° 20%
Gifu 18° 9° 60% 19° 6° 0%
Takayama 10° 3° 60% 14° 1° 20%
Tsu 16° 10° 70% 18° 8° 0%
Owase 16° 9° 80% 20° 7° 0%

Please Choose Your Language

Browse the JNTO site in one of multiple languages