HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

20 Oct 21 Oct 22 Oct 23 Oct 24 Oct 25 Oct 26 Oct

Région du Hokuriku Shinetsu

20 Oct (mardi) 21 Oct (mercredi)
Région Temp. max. Temp. min. Précip Temp. max. Temp. min. Précip
Niigata 19° 16° 100% 24° 16° 100%
Nagaoka 20° 17° 100% 26° 17° 100%
Takada 19° 17° 100% 26° 17° 100%
Aikawa 20° 18° 100% 28° 17° 100%
Toyama 20° 18° 100% 28° 17° 100%
Fushiki 15° 7° 20% 13° 8° 90%
Kanazawa 21° 19° 90% 27° 18° 100%
Wajima 19° 16° 100% 24° 15° 100%
Fukui 22° 20° 80% 27° 18° 100%
Tsuruga 24° 20° 60% 28° 19° 90%
Nagano 20° 16° 80% 29° 16° 90%
Matsumoto 25° 17° 80% 27° 16° 90%
Iida 22° 17° 80% 27° 17° 80%
  • Home
  • Prévisions météorologiques du Japon pour les voyageurs

Please Choose Your Language

Browse the JNTO site in one of multiple languages